Summer Season Rates:
(Memorial Day – Labor Day)
$10/day or $40/week for each additional person. $200 deposit to book ($100 for weekend).
Offseason rentals (between Labor Day and Memorial Day) available for weekends only or as long as month to month.
Resort Rules:
No pets
Smoking outside of cabins only
2 car limit per cottage
Weekly Rates:
Cottage | Bedrooms / Guests | Weekly Rate |
---|---|---|
Captain’s Quarters | 2 Bedrooms / Sleeps up to 8 | $1245+tax for 8 guests |
Bay House | 2 bedrooms/ sleeps 5 comfortably | $1200 per week – available year round. 3 day minimum at $200/day |
Beach House | 3 Bedrooms / Sleeps up to 8 | $1245 + tax for 8 guests |
Boater’s Cove | 2 Bedrooms / Sleeps up to 8 | $915 + tax for 8 guests |
Fishing Hole | 2 Bedrooms / Sleeps up to 6 | $810+tax for 6 guests |
Sea Shell Inn | 2 Bedrooms / Sleeps up to 6 | $995+tax for 6 guests |
The Lighthouse | 1 Bedroom / Sleeps up to 4 | $670+tax for 4 guests |
Daily Rates:
(2-day minimum; 3-day minimum for holiday weekends)
$190 | $155 | $140 | $120
* Memorial & Labor Day Weekend – 3 day minimum